Ocean Freight Schedules
Use the tool below to search our ocean freight schedules. When you’ve found the schedule you like, give us a call at (562) 249-6957 or use the form on this page to get in touch.
No matching results found.
Location | Vessel | Voyage | Cut Off LGB | ETD LGB | Cut Off Oak / SF | Cut Off SEA | Cut Off ATL | Cut Off CHI | Cut Off DAL | Cut Off HOU | Cut Off NYC | Cut Off MIA | ETA HCM | ETA HNL | ETA PPG | ETA APW | ETA PPT | ETA FRE | ETA SIN | ETA PKG | ETA MNL | ETA BBK | ETA AKL | ETA SYD | ETA BNE | ETA MEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU/NZ | CMA CGM DUTCH HARBOR | 518S | 5/2/25 | 5/12/25 | 4/28/25 | 4/22/25 | 4/23/25 | 4/23/25 | 4/22/25 | 4/22/25 | 4/23/25 | 6/20/25 | 5/31/25 | 6/7/25 | 6/16/25 | 6/10/25 | ||||||||||
AU/NZ | ANL WARRNAMBOOL | 519S | 5/9/25 | 5/19/25 | 5/5/25 | 4/29/25 | 4/30/25 | 4/30/25 | 4/29/25 | 4/29/25 | 4/30/25 | 6/27/25 | 6/7/25 | 6/14/25 | 6/23/25 | 6/17/25 | ||||||||||
AU/NZ | LONG BEACH EXPRESS | 520S | 5/15/25 | 5/25/25 | 5/11/25 | 5/5/25 | 5/7/25 | 5/7/25 | 5/5/25 | 5/5/25 | 5/7/25 | 7/3/25 | 6/13/25 | 6/20/25 | 6/29/25 | 6/23/25 | ||||||||||
AU/NZ | SEASPAN RIO DE JANEIRO | 521S | 5/23/25 | 6/2/25 | 5/19/25 | 5/13/25 | 5/14/25 | 5/14/25 | 5/13/25 | 5/13/25 | 5/14/25 | 7/11/25 | 6/21/25 | 6/28/25 | 7/7/25 | 7/1/25 | ||||||||||
AU/NZ | MAERSK YELLOWSTONE | 523S | 6/6/25 | 6/16/25 | 6/2/25 | 5/27/25 | 5/28/25 | 5/28/25 | 5/27/25 | 5/27/25 | 5/28/25 | 7/25/25 | 7/5/25 | 7/12/25 | 7/21/25 | 7/15/25 | ||||||||||
AU/NZ | MAERSK YOSEMITE | 524S | 6/13/25 | 6/23/25 | 6/9/25 | 6/3/25 | 6/4/25 | 6/4/25 | 6/3/25 | 6/3/25 | 6/4/25 | 8/1/25 | 7/12/25 | 7/19/25 | 7/28/25 | 7/22/25 | ||||||||||
AU/NZ | CMA CGM SEATTLE | 525S | 6/20/25 | 6/30/25 | 6/16/25 | 6/10/25 | 6/11/25 | 6/11/25 | 6/10/25 | 6/10/25 | 6/11/25 | 8/8/25 | 7/19/25 | 7/26/25 | 8/4/25 | 7/29/25 | ||||||||||
AU/NZ | SEATTLE EXPRESS | 526S | 6/27/25 | 7/6/25 | 6/23/25 | 6/17/25 | 6/18/25 | 6/18/25 | 6/17/25 | 6/17/25 | 6/18/25 | 8/14/25 | 7/25/25 | 8/1/25 | 8/10/25 | 8/4/25 | ||||||||||
AU/NZ | MATTE | 527S | 7/7/25 | 7/14/25 | 7/3/25 | 6/27/25 | 6/24/25 | 6/24/25 | 6/27/25 | 6/27/25 | 6/24/25 | 8/22/25 | 8/2/25 | 8/9/25 | 8/18/25 | 8/12/25 | ||||||||||
AU/NZ | ANL ARRNAMBOOL | 529S | 7/18/25 | 7/28/25 | 7/14/25 | 7/8/25 | 7/8/25 | 7/8/25 | 7/8/25 | 7/8/25 | 7/8/25 | 9/5/25 | 8/16/25 | 8/23/25 | 9/1/25 | 8/26/25 | ||||||||||
AU/NZ | CMA CGM DUTCH HARBOR | 530S | 7/25/25 | 8/4/25 | 7/21/25 | 7/15/25 | 7/16/25 | 7/16/25 | 7/15/25 | 7/15/25 | 7/16/25 | 9/12/25 | 8/23/25 | 8/30/25 | 9/8/25 | 9/2/25 | ||||||||||
AU/NZ | LONG BEACH EXPRESS | 531S | 8/1/25 | 8/10/25 | 7/28/25 | 7/22/25 | 7/23/25 | 7/23/25 | 7/22/25 | 7/22/25 | 7/23/25 | 9/18/25 | 8/29/25 | 9/5/25 | 9/14/25 | 9/8/25 |
Request a Quote
Ready to ship and need to get a quote? Have questions about the process? Fill out the form below and someone from our staff will get in touch to answer all of your questions.